administration-2018.jpg

Council Meeting Minutes

Council Meeting Minutes

1-12-21 Minutes 1-11-22 Minutes 1-10-23 Minutes 1-9-24 Minutes

1-26-21 Minutes 1-25-22 Minutes 1-24-23 Minutes 1-23-24 Minutes

2-9-21 Minutes 2-8-22 Minutes 2-14-23 Minutes 2-13-24 Minutes

2-23-21 Minutes 2-22-22 Minutes 2-28-23 Minutes 2-27-24 Minutes

3-9-21 Minutes 3-8-22 Minutes 3-14-23 Minutes 3-12-24 Minutes

3-23-21 Minutes 3-22-22 Minutes 3-28-23 Minutes 3-18-24 Minutes - Special

4-13-21 Minutes 4-12-22 Minutes 4-11-23 Minutes 3-26-24 Minutes

4-27-21 Minutes 4-26-22 Minutes 4-25-23 Minutes 4-9-24 Minutes

5-11-21 Minutes 5-10-22 Minutes 5-4-23 Special 4-23-24 Minutes

5-25-21 Minutes 5-24-22 Minutes 5-9-23 Minutes 5-14-24 Minutes

6-8-21 Minutes 6-14-22 Minutes 5-23-23 Minutes 5-28-24 Minutes

6-22-21 Minutes 6-28-22 Minutes 6-13-23 Minutes 6-11-24 Minutes

7-13-21 Minutes 7-12-22 Minutes 6-27-23 Minutes 6-25-24 No Quorum

7-27-21 Minutes 7-26-22 Minutes 7-11-23 Minutes 7-3-24 Minutes - Special

8-10-21 Minutes 8-9-22 Minutes 7-25-23 Minutes 7-9-24 Minutes

8-24-21 Minutes 8-23-22 Minutes 8-8-23 Minutes 7-23-24 Minutes

9-14-21 Minutes 9-13-22 Minutes 8-22-23 Minutes 8-13-24 Minutes

9-28-21 Minutes 9-27-22 Minutes 9-12-23 Minutes 8-27-24 Minutes

10-12-21 Minutes 10-11-22 Minutes 9-26-23 Minutes 9-10-24 Minutes

10-26-21 Minutes 10-25-22 Minutes 10-10-23 Minutes 9-24-24 Minutes

11-9-21 Minutes 11-8-22 Minutes 10-24-23 Minutes 10-8-24 Minutes

11-23-21 Minutes 11-22-22 Minutes 11-14-23 Minutes 10-22-24 Minutes

12-14-21 Minutes 11-26-22 Minutes - Special 11-28-23 Minutes 11-12-24 Minutes

12-28-21 Minutes 12-13-22 Minutes 12-12-23 Minutes 11-26-24 Minutes

2021 Annual Financial Report 12-27-22 Minutes 12-26-23 Canceled 12-10-24 Minutes

12-31-22 Minutes - Special 2023 Financial Report Notes 12-23-24 Minutes

2022 Annual Financial Report

 
 

Utility Bills

Pay Online
  (GOVPAYNET)

Pay by Phone
   888-604-7888
  Note: Online or phone
  payments can be made
  by debit or credit card.
  A service fee is charged
  for each transaction.
Pay by ACH

Receive by Email
   Contact the Village

Community Links
Anna Local Schools
Anna Community Library
Anna District
Historical Society
Anna Market
Shelby County, Ohio
Shelby County
Chamber of Commerce
Shelby County
Historical Society
Shelby County Recycling
The Sidney-Shelby
Economic Partnership
State of Ohio Government
Utilities
Dominion Gas
DP&L
Pioneer Electric
Services
Century Link
NKTelco, Inc.
Time Warner Cable
 
 

Questions?   Please call 937.394.3751 or email admin@villageofannaoh.com.